About Mountain West Insiders
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 0 | 1 | -110.00 | 0 % |
| NCAAF | 185 | 104 | 977.70 | 64 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 341 | 169 | 5421.50 | 67 % |
| Past 30 Days | 6 | 7 | -182.00 | 46 % |
| Season Totals | 526 | 274 | 6289.20 | 66 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.






